Pricing
Start free. Scale as you close more deals. Only pay for seats and rooms you actually use — no hidden overage fees.
Kick the tires — zero commitment.
For solo founders and small teams.
Scale deals, automations & data rooms.
Multi-entity, per-seat elasticity.
Regulated industries, custom deployments.
Get a personalized 30-minute walkthrough with our solution architects — no sales pitch, real ROI math.
Compare plans
| Feature | Always Open Free$0 forever | Starter$49/mo | Professional$99/mo | Business$149/user/mo | EnterpriseCustom |
|---|---|---|---|---|---|
| Data Rooms | 1 room · 1 GB | 3 rooms · 20 GB | Unlimited · 100 GB | Unlimited · 100 GB | Unlimited · Unlimited |
| Users | 3 | 10 | 50 | Per-seat | Unlimited |
| CRM (contacts/companies) | 50 contacts | Unlimited | Unlimited | Unlimited | Unlimited |
| Deals + Pipeline | |||||
| AI Deal Readiness | 5 runs/mo | Unlimited | Unlimited | Unlimited | |
| Workflow automation | |||||
| Finance / HR / Teams | |||||
| Webhooks & integrations | |||||
| Custom fields + RBAC | |||||
| SSO / SAML | |||||
| Audit trail export | |||||
| White-label | |||||
| SLA | None | 99.5% | 99.9% | 99.95% | 99.99% |
| Support | Community | Email · 24h | Phone+Chat · 8h | Dedicated CSM | 24/7 TAM |
Questions
Ready to streamline every deal, document and supplier?
Made with Emergent